Sports
Winners of the Purple Cap in each IPL season prior to IPL 2024
Winners of the Purple Cap in each IPL season prior to IPL 2024
The Purple Cap is given to the IPL’s best wicket-taker each year. The total list of IPL Purple Cap champs from 2008 to 2023 is below.
Harshal Patel and Dwayne Bravo have the record for stowing the most wickets in a season with 32 each. Strikingly, Pakistan’s Sohail Tanvir became the primary bowler to get the Purple Cap in the inaugural season of 2008.
Purple cap winners in IPL
Year | Player | Team | Wickets |
2023 | Mohammed Shami | Gujarat Titans | 28 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2009 | RP Singh | Deccan Chargers | 23 |
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
Also Read: WPL 2024 Opening Ceremony: 500 women will receive free admission to the SRK-starring event
He took 22 wickets for the Rajasthan Royals in 11 games during that season. In IPL 2024, express pacer Mohammed Shami took the most wickets. On that note, let us look at the Purple Cap Victors in the IPL.