Sports
IPL 2024 Updated Points Table: RCB Climbs to 7th Place with Victory Over Gujarat Titans
IPL 2024 Updated Points Table: RCB Climbs to 7th Place with Victory Over Gujarat Titans
Updated Points Table After RCB Vs GT Match
Teams | Matches Played | Matches Won | Matches Lost | Points | Net Run Rate |
Rajasthan Royals | 10 | 8 | 2 | 16 | +0.622 |
Kolkata Knight Riders | 10 | 7 | 3 | 14 | +1.10 |
Lucknow Super Giants | 10 | 6 | 4 | 12 | +0.094 |
Sunrisers Hyderabad | 10 | 6 | 4 | 12 | +0.072 |
Chennai Super Kings | 10 | 5 | 5 | 10 | +0.627 |
Delhi Capitals | 11 | 5 | 6 | 10 | -0.442 |
Royal Challengers Bengaluru | 11 | 4 | ;7 | 8 | -0.049 |
Punjab Kings | 10 | 4 | 6 | 8 | -0.062 |
Gujarat Titans | 11 | 4 | 7 | 8 | -1.320 |
Mumbai Indians | 11 | 3 | 8 | 6 | -0.36 |
Also Read: RCB vs GT Live Score, IPL 2024: Royal Challengers Bengaluru Beat Gujarat Titans By 4 Wickets
The unique changes in the focuses table feature the unconventionality and energy that the IPL brings to cricket fans, with each match essentially affecting the general standings and the race for the sought after title.